| Price: $829,000 | ID #: 1011460569 |
| Bedrooms: 5 | Full Baths: 4 |
| Square Footage Living Area: 2779 | Lot Size: 8520' |
| Zoning: Res | View: Garden View |
| Garage Size: 2 | Area: 3512 |
| County: Broward County | Status: ACTIVE |
| Tax ID: 484207150130 | Tax Information: Tax Reflects City & County Tax |
| Annual Property Tax: $9,101.00 | Tax Year: 2022 |
| Year Built: 2001 | Subdivision:SAWGRASS EXCHANGE PLAT |
| Roof Type: Curved/S-Tile Roof | Sewer: Municipal Sewer |
| Construction Type: Concrete Block Construction,CBS Construction | Water Supply: Municipal Water |
| Cooling: Central Cooling | Lot Dementions: Less Than 1/4 Acre Lot |
| Heating: Central Heat | Parking: Driveway,Street Parking |
| Faces:North West | Subdivision Information:Clubhouse,Community Pool |
| Pool: None |
| Waterfront: NO |
| Design Description: Mediterranean,Modern/Contemporary |
| Equipment & Appliances: Automatic Garage Door Opener,Central Vacuum,Dishwasher,Disposal,Dryer,Electric Water Heater,Fire Alarm,Icemaker,Microwave,Electric Range,Refrigerator,Washer,Water Softener/Filter Owned |
| Exterior Features: Patio,Room For Pool |
| Legal Description.: SAWGRASS EXCHANGE PLAT 165-2 B PART OF SAID PLAT DESC'D AS,COMM AT SW COR OF PARCEL H,N ALG W/L FOR 1437.84,ELY 131.05 TO POB, ELY 85.66,SLY |
| Listed On YYYY-MM-DD: 2023-09-28 |