| For Sale Single Family Home: WF/Pool/Ocean Access |

| There are 17 Images for this Property Click Here For Larger Views |
Click Here to Map This Property |
Area Information & Zip Code Map |
![]() |
| 394 S Hibiscus Dr Miami Beach, FL. 33139 |
| Price: $18,000,000 | ID #: 1011440523 | |
| Bedrooms: 6 | Full Baths: 7 | |
| Square Footage Living Area: 6145 | Lot Size: 18375' | |
| Zoning: 0800 | View: Bay,Water View | |
| Garage Size: 2 | Area: 32 | |
| County: Miami-Dade County | Status: ACTIVE | |
| Tax ID: 02-32-32-006-0180 | Tax Information: Tax Reflects No Homestead Tax | |
| Annual Property Tax: $178,119.00 | Tax Year: 2022 | |
| Year Built: 1930 | Subdivision:HIBISCUS ISLAND | |
| Roof Type: Barrel Roof | Sewer: Municipal Sewer | |
| Construction Type: CBS Construction | Water Supply: Municipal Water | |
| Cooling: Central Cooling | Lot Dementions: 1/4 To Less Than 1/2 Acre Lot | |
| Heating: Central Heat | Parking: Covered Parking,Driveway | |
| Faces:North | Subdivision Information:Other Subdiv/Park Info,Public Road | |
| Pool: YES | Pool Description: Below Ground Pool | |
| Waterfront: YES | Waterfront Description: Bay Front,Ocean Access | |
| Design Description: Two Story | Water Access: Other,Private Dock | |
| Equipment & Appliances: Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer | ||
| Exterior Features: Other,Patio | ||
| Legal Description.: HIBISCUS ISLAND PB 8-75 LOT 20 & 20FT STR IN BAY ADJ & E 45FT LOT 21 & 20FT STR IN BAY ADJ BLK 1 LOT SIZE 105.000 X 175 OR 11826-449 0683 5 | ||
| Listed On YYYY-MM-DD: 2023-08-16 | ||
| Build your dream home on a rare waterfront south facing double lot on coveted Hibiscus Island. This 18,375 square foot lot boasts 101’ of waterfrontage with southern exposure on one of Miami Beach’s most prestigious and guard gated island neighborhoods. Perfectly positioned parcel captures breathtaking sunsets over Biscayne Bay and offers captivating panoramic views of the Downtown Miami skyline. This exceptional location is just minutes away from South Beach, Downtown, world class dining, shopping, and beaches. |
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing to a Friend |
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Coldwell Banker Realty . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |