| For Sale Single Family Home: WF/Pool/Ocean Access |

| There are 9 Images for this Property Click Here For Larger Views |
Click Here to Map This Property |
Area Information & Zip Code Map |
![]() |
| 6415 Allison Rd Miami Beach, FL. 33141 |
| Price: $9,400,000 | ID #: 1011450061 | |
| Bedrooms: 6 | Full Baths: 4 | |
| Square Footage Living Area: 3546 | Lot Size: 20520' | |
| Zoning: 0800 | View: Intracoastal View,Water View | |
| Garage Size: 2 | Area: 32 | |
| County: Miami-Dade County | Status: ACTIVE | |
| Tax ID: 02-32-11-003-0090 | Tax Information: Tax Reflects No Homestead Tax | |
| Annual Property Tax: $4,408.00 | Tax Year: 2022 | |
| Year Built: 1934 | Subdivision:INDIAN CREEK SUB | |
| Roof Type: Other Roof | Sewer: Municipal Sewer | |
| Construction Type: CBS Construction | Water Supply: Municipal Water | |
| Cooling: Central Cooling | Lot Dementions: 1/4 To Less Than 1/2 Acre Lot | |
| Heating: Central Heat | Parking: Circular Drive,Driveway | |
| Faces:West | Subdivision Information:Gated Community,Public Road,Street Lights | |
| Pool: YES | Pool Description: Below Ground Pool | |
| Waterfront: YES | Waterfront Description: Intracoastal Front,Ocean Access | |
| Design Description: Two Story | Water Access: Boatlift,Other | |
| Equipment & Appliances: Dryer,Other Equipment/Appliances,Washer | ||
| Exterior Features: Open Balcony,Other,Patio | ||
| Legal Description.: 11 53 42 INDIAN CREEK SUB PB 31-75 LOT 9 & N20FT OF LOT 8 LOT SIZE 95.000 X 216 JEROME JACOBS (DEA'C 5/25/2005 PER DEATH CERT C133 | ||
| Listed On YYYY-MM-DD: 2023-09-07 | ||
| Enjoy ocean breezes from this waterfront estate on the exclusive guard-gated Allison Island. This 20,520 square foot lot offers serene water views and boasts 95 ft on the water. Renovate existing residence or build your dream home in this private oasis. Prime location in close proximity to all that Miami Beach has to offer including world class beaches, shopping, dining & more! |
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing to a Friend |
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Coldwell Banker Realty . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |