| For Sale Single Family Home: WF/Ocean Access |

| There are 31 Images for this Property Click Here For Larger Views |
Click Here to Map This Property |
Area Information & Zip Code Map |
![]() |
| 655 Buttonwood Ln Miami, FL. 33137 |
| Price: $11,000,000 | ID #: 1011446858 | |
| Bedrooms: 3 | Full Baths: 2 Half Baths: 2 | |
| Square Footage Living Area: 2322 | Lot Size: 13590' | |
| Zoning: 0100 | View: Canal | |
| Garage Size: 1 | Area: 32 | |
| County: Miami-Dade County | Status: ACTIVE | |
| Tax ID: 01-32-19-008-1920 | Tax Information: Tax Reflects No Exemptions | |
| Annual Property Tax: $19,996.00 | Tax Year: 2022 | |
| Year Built: 1953 | Subdivision:BAY POINT | |
| Roof Type: Other Roof | Sewer: Municipal Sewer | |
| Construction Type: Other Construction | Water Supply: Municipal Water | |
| Cooling: Central Cooling | Lot Dementions: 1/4 To Less Than 1/2 Acre Lot | |
| Heating: Central Heat | Parking: Circular Drive | |
| Faces:South | Subdivision Information:Other Subdiv/Park Info | |
| Pool: None | ||
| Waterfront: YES | Waterfront Description: Canal Front | |
| Design Description: Two Story | Water Access: Other | |
| Equipment & Appliances: Dishwasher,Dryer,Microwave,Refrigerator,Washer | ||
| Exterior Features: Room For Pool | ||
| Legal Description.: BAY POINT PB 40-63 LOT 12 BLK 12 AND PROP INT IN & TO COMMON ELEMENTS NOT DEDICATED TO PUBLIC LOT SIZE 90.000 X 151 OR 19474-1438 01 2001 1 | ||
| Listed On YYYY-MM-DD: 2023-09-04 | ||
| Welcome to 655 Buttonwood Lane, a gorgeous 13,590 SF estate located on the north side of gated Bay Points only private island.Upon entering the property, you are greeted by one of the most majestic banyan trees in Miami! The home overlooks the lush greenery of the islands only park.It boasts 90 FT of water frontage and is filled with charm.The home features three bedrooms, two full and large bathrooms, two half bathrooms, and a garage. Home is 3,000 SF as per owner. |
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing to a Friend |
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by The Brokerage South Florida Real Estate, LLC. . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |