| For Sale Single Family Home: WF/Pool/Ocean Access |

| There are 42 Images for this Property Click Here For Larger Views |
Click Here to Map This Property |
Area Information & Zip Code Map |
![]() |
| 57 Garden Cove Dr Key Largo, FL. 33037 |
| Price: $17,999,000 | ID #: 1011443181 | |
| Bedrooms: 6 | Full Baths: 5 Half Baths: 1 | |
| Square Footage Living Area: 5113 | Lot Size: 17560' | |
| Zoning: Mixed Use | View: Ocean View | |
| Garage Size: 0 | Area: 98 Florida Keys | |
| County: Monroe County | Status: ACTIVE | |
| Tax ID: 00539670-000000 | Tax Information: Tax Reflects City & County Tax | |
| Annual Property Tax: $22,159.00 | Tax Year: 2022 | |
| Year Built: 2014 | Subdivision:OCEAN ISLE ESTATE | |
| Roof Type: Metal Roof | Sewer: Municipal Sewer | |
| Construction Type: Concrete Block Construction | Water Supply: Municipal Water | |
| Cooling: Central Cooling | Lot Dementions: 1/2 To Less Than 3/4 Acre Lot | |
| Heating: Central Heat | Parking: Covered Parking,Driveway | |
| Faces:North West | Subdivision Information:No Subdiv/Park Info | |
| Pool: YES | Pool Description: Heated | |
| Waterfront: YES | Waterfront Description: Canal Front,Ocean Access,Ocean Front | |
| Design Description: Two Story | Water Access: Private Dock | |
| Equipment & Appliances: Dishwasher,Disposal,Elevator,Microwave,Gas Range,Refrigerator,Washer | ||
| Exterior Features: Fence,High Impact Doors | ||
| Legal Description.: BK 7 LT 1 OCEAN ISLE EST PB5-14 KEY LARGO OR330-327-328 OR1092-2054/55RS OR1118-1487 OR1122-911 OR1226-301 OR1354-1378C OR1580-623 OR1611-20 | ||
| Listed On YYYY-MM-DD: 2023-08-24 | ||
| Garden Cove's ''Southern Diversion'' is an income-producing machine on two mixed-use zoned parcels which allow this active and popular wedding venue and vacation rental property on north Key Largo to host an abundance of events and guests. Over 350' of waterfront, a stone's throw from Miami, an excellent boating location just south of Jewfish Creek Bridge for fast Ocean to Bay access, and multiple fishing and dining destinations make this property all the more desirable. Protected 30' and 70' docks on the inside canal for your big or multiple toys. The home is being offered together with an additional back lot and plans for the guest home. |
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing to a Friend |
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Ocean Sotheby's International . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |