Price: $749,900 | ID #: 1011355487 |
Bedrooms: 3 | Full Baths: 3 |
Square Footage Living Area: 1630 | Lot Size: 9377' |
Zoning: 0100 | View: None |
Garage Size: 0 | Area: 20 |
County: Miami-Dade County | Status: ACTIVE |
Tax ID: 30-20-10-012-0240 | Tax Information: Tax Reflects Homestead Tax |
Annual Property Tax: $2,945.00 | Tax Year: 2022 |
Year Built: 1967 | Subdivision:PALM SPRINGS NORTH SEC N |
Roof Type: Shingle Roof | Sewer: Municipal Sewer |
Construction Type: Concrete Block Construction | Water Supply: Municipal Water |
Cooling: Ceiling Fans,Central Cooling | Lot Dementions: Less Than 1/4 Acre Lot |
Heating: Central Heat | Parking: Covered Parking |
Faces:East | Subdivision Information:Community Pool |
Pool: YES | Pool Description: Below Ground Pool |
Waterfront: NO |
Design Description: One Story |
Equipment & Appliances: Microwave,Refrigerator |
Exterior Features: Fence,Patio |
Legal Description.: PB 81-79 PALM SPRINGS NORTH SEC N LOT 8 BLK 50 PR ADD 17922 NW 81 CT LOT SIZE 9377 SQ FT OR 20136-3216 1201 5 |
Listed On YYYY-MM-DD: 2023-03-11 |