| For Sale Single Family Home: WF/Pool/No Ocean Access |

| There are 63 Images for this Property Click Here For Larger Views |
Click Here to Map This Property |
Area Information & Zip Code Map |
![]() |
| 5354 NW 94th Doral Pl Doral, FL. 33178 |
| Price: $2,890,000 | ID #: 1011322268 | |
| Bedrooms: 3 | Full Baths: 4 Half Baths: | |
| Square Footage Living Area: 3636 | Lot Size: 11620' | |
| Zoning: 0102 | View: Canal,Garden View,Golf View | |
| Garage Size: 2 | Area: 30 | |
| County: Miami-Dade County | Status: ACTIVE | |
| Tax ID: 35-30-21-004-0230 | Tax Information: Tax Reflects City & County Tax | |
| Annual Property Tax: $20,271.00 | Tax Year: 2021 | |
| Year Built: 1983 | Subdivision:DORAL ESTATES | |
| Roof Type: Barrel Roof | Sewer: Municipal Sewer | |
| Construction Type: Concrete Block Construction | Water Supply: Municipal Water | |
| Cooling: Central Cooling | Lot Dementions: Less Than 1/4 Acre Lot | |
| Heating: Central Heat | Parking: Circular Drive,Driveway | |
| Faces:East | Subdivision Information:Security Patrol | |
| Pool: YES | Pool Description: Below Ground Pool | |
| Waterfront: YES | Waterfront Description: Canal Front | |
| Design Description: One Story | Water Access: None | |
| Equipment & Appliances: Automatic Garage Door Opener,Dishwasher,Disposal,Dryer,Microwave,Electric Range,Refrigerator,Wall Oven,Washer | ||
| Exterior Features: Barbeque,Built-In Grill,Fence,High Impact Doors | ||
| Legal Description.: DORAL ESTATES PB 113-79 LOT 23 BLK 1 LOT SIZE 11620 SQ FT & PROP INT IN COMMON ELEMENTS F/A/U 30-3021-004-0230 OR 18419-354 1198 1 COC 25528 | ||
| Listed On YYYY-MM-DD: 2023-01-02 | ||
| Nestled in the most desirable location in Doral, Doral Estates is the most sought after community in the area fully remodeled house in pristine condition. Fully equipped for efficiency including solar panels |
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing to a Friend |
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by FL Real Estate Brokerage . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |