| Price: $15,000,000 | ID #: 1011233903 |
| Bedrooms: 5 | Full Baths: 5 Half Baths: 1 |
| Square Footage Living Area: 6103 | Lot Size: 14825' |
| Zoning: 1300 | View: Intracoastal View |
| Garage Size: 0 | Area: 12 |
| County: Miami-Dade County | Status: ACTIVE |
| Tax ID: 19-12-35-006-0770 | Tax Information: Tax Reflects City & County Tax,Tax Reflects Homestead Tax |
| Annual Property Tax: $44,988.00 | Tax Year: 2021 |
| Year Built: 1985 | Subdivision:GOLDEN BEACH SEC F |
| Roof Type: Barrel Roof | Sewer: Municipal Sewer |
| Construction Type: Concrete Block Construction | Water Supply: Municipal Water |
| Cooling: Central Cooling | Lot Dementions: 1/4 To Less Than 1/2 Acre Lot |
| Heating: Central Heat,Gas Heat,Reverse Cycle Unit | Parking: Driveway |
| Faces:South | Subdivision Information:Bar,Beach Club Member Available,Community Tennis Courts,Gated Community,Paved Road,Public Road,Security Patrol,Sidewalks,Street Lights,Underground Utilities |
| Pool: YES | Pool Description: Below Ground Pool |
| Waterfront: YES | Waterfront Description: Bay Front |
| Design Description: Two Story | Water Access: Deeded Dock,Dock Available |
| Equipment & Appliances: Dishwasher,Disposal,Dryer,Fire Alarm,Fuse Box,Washer/Dryer Hook-Up,Icemaker,Microwave,Other Equipment/Appliances |
| Exterior Features: Deck,Exterior Lighting,Open Porch,Patio |
| Legal Description.: GOLDEN BEACH SEC F PB 10-11 LOT 24 LESS BEG SELY COR OF LOT 24 TH NWLY167.87FT SWLY AD 10FT SELY TO POB BLK F PER DB 3591-569 LOT SIZE 14825 |
| Listed On YYYY-MM-DD: 2022-07-06 |