RealPro Group S. Fl Real Estate

2021 RATES WILL BE ISSUED IN AUGUST 2021

Municipality Millage Code 2020 Millage Rate 2019 Millage Rate 2018 Millage Rate 2017 Millage Rate 2016 Millage Rate
UNINCORPORATED 12 19.0632 19.1948 18.9256 19.2413 19.7268
UNINCORPORATED 13 18.0362 18.2884 17.9815 18.1426 18.5421
LAUDERDALE BY THE SEA 211 17.7073 17.8389 17.6561 17.9718 18.5457
FORT LAUDERDALE 311 18.5484 18.6832 18.2405 18.5613 19.1387
FORT LAUDERDALE 312 18.4499 18.5847 18.1545 18.4753 19.0527
DANIA BEACH 412 20.2706 20.4092 20.147 20.4778 21.0186
DANIA BEACH 413 19.2436 19.5028 19.2029 19.3791 19.8339
HOLLYWOOD 512 22.0054 22.163 21.6704 21.9861 22.5087
HOLLYWOOD 513 20.9784 21.2566 20.7263 20.8874 21.324
PEMBROKE PARK 613 21.5818 21.834 21.5271 21.6882 22.0877
WILTON MANORS 912 20.269 20.494 20.401 20.7723 21.3271
COOPER CITY 1013 19.3098 20.1442 20.2614 20.456 20.1149
DEERFIELD BEACH 1111 20.5633 20.6949 20.5579 20.8736 21.3591
DEERFIELD BEACH 1112 20.4648 20.5964 20.4719 20.7876 21.2731
MARGATE 1212 21.8471 22.007 21.0305 21.3462 21.8317
HILLSBORO BEACH 1311 17.7073 17.8389 17.5572 17.8729 18.3584
LIGHTHOUSE POINT 1411 18.3512 18.5102 17.8195 18.1532 18.6476
POMPANO BEACH 1511 20.3142 20.4715 20.1596 19.8594 20.1836
POMPANO BEACH 1512 20.2157 20.373 20.0736 19.7734 20.0976
SEA RANCH LAKES 1611 21.4573 21.5889 21.3072 21.8729 22.3584
OAKLAND PARK 1712 20.5187 20.3284 19.9697 20.3854 20.9279
LAZY LAKE 1812 18.9028 19.0344 18.7652 19.08 19.5655
LAUDERHILL 1912 24.3986 25.0802 23.9074 23.8233 23.3904
LAUDERDALE LAKES 2012 23.8038 23.9354 23.6662 23.8819 24.4824
SUNRISE 2112 20.5907 20.5806 20.3262 20.6707 21.2017
PLANTATION 2212 20.3283 20.4768 20.2334 20.5249 20.6724
DAVIE 2412 19.9924 20.1527 19.9833 20.1354 20.4686
DAVIE 2413 18.9654 19.2463 19.0392 19.0367 19.2839
HALLANDALE BEACH 2513 20.634 20.7502 19.7624 18.988 19.3875
PEMBROKE PINES 2613 19.1827 19.454 19.169 19.384 19.8258
MIRAMAR 2713 20.199 20.4512 20.1443 19.9536 20.3531
CORAL SPRINGS 2812 20.2232 20.367 20.1096 20.4354 19.8654
NORTH LAUDERDALE 2912 21.5088 21.6404 21.3712 21.6869 22.2724
PARKLAND 3012 18.4067 18.6404 18.3712 18.2649 18.7524
TAMARAC 3112 21.3987 21.5303 21.2611 21.5768 22.1362
COCONUT CREEK 3212 20.6466 20.7782 20.509 20.8247 20.9094
WESTON 3312 17.4552 17.5868 17.3176 16.6769 17.1624
WESTON 3313 16.4282 16.6804 16.3735 15.5782 15.9777
SOUTHWEST RANCHES 3413 17.3318 17.9904 17.8582 17.6511 18.0506
WEST PARK 3513 21.5818 21.834 21.6771 21.8382 22.2377
FORT LAUDERDALE 9312 19.5148 19.5261 19.088 19.4124 20.0801
South Florida Real Estate
RealPro Group, Inc.
Licensed Real Estate Broker
 Equal Housing Opportunity
Joe A. Ardolino

Broker

Phone: 305 710-0119
Realtor - Multiple Listing Service
joe@realprogroup.com
Copyright © 2012-2023 RealPro Group, Inc.
PO Box 160376, Miami, Fl 33116-0376