There are currently 300 listings in this category.
This is page 1 of 30. Displaying 10 listings per page.
Active Single Family Homes For Sale
Properties are sorted by price from the highest to the lowest
![]() | 9464.NW.52nd Doral Ln, Doral, FL, 33178 Price: $6,750,000.00 ID#: 1010542483 10 Bedrooms - 10 Full Baths WF/Pool/No Ocean Access Neighborhood: DORAL ESTATES Listed Date YYYY-MM-DD: 2018-09-25 Status: Active County: Miami-Dade County |
![]() | 9454.NW.52nd Doral Ln, Doral, FL, 33178 Price: $3,000,000.00 ID#: 1010728631 4 Bedrooms - 3 Full Baths WF/Pool/No Ocean Access Neighborhood: DORAL ESTATES Listed Date YYYY-MM-DD: 2019-08-26 Status: Active County: Miami-Dade County |
![]() | 6810.NW.105th Ave, Doral, FL, 33178 Price: $2,499,000.00 ID#: 1010723617 7 Bedrooms - 6 Full Baths WF/No Ocean Access Neighborhood: GRAND FLORIDIAN ESTATES Listed Date YYYY-MM-DD: 2019-08-15 Status: Active County: Miami-Dade County |
![]() | 9446.NW.54th Doral Cir Ln, Doral, FL, 33178 Price: $2,400,000.00 ID#: 1010761885 4 Bedrooms - 4 Full Baths WF/Pool/No Ocean Access Neighborhood: DORAL ESTATES Listed Date YYYY-MM-DD: 2019-10-24 Status: Active County: Miami-Dade County |
![]() | 5274.NW.94th Doral Pl, Doral, FL, 33178 Price: $2,390,000.00 ID#: 1010778086 8 Bedrooms - 8 Full Baths Pool Only Neighborhood: DORAL ESTATES Listed Date YYYY-MM-DD: 2019-12-02 Status: Active County: Miami-Dade County |
![]() | 8254.NW.34th St, Doral, FL, 33122 Price: $2,180,000.00 ID#: 1010642073 5 Bedrooms - 6 Full Baths Pool Only Neighborhood: OASIS PARK SQUARE AT DORA Listed Date YYYY-MM-DD: 2019-03-21 Status: Active County: Miami-Dade County |
![]() | 10595.NW.68th Ter, Doral, FL, 33178 Price: $2,100,000.00 ID#: 1010774301 5 Bedrooms - 5 Full Baths Pool Only Neighborhood: GRAND FLORIDIAN ESTATES Listed Date YYYY-MM-DD: 2019-11-16 Status: Active County: Miami-Dade County |
![]() | 10593.NW.67th Ter, Doral, FL, 33178 Price: $2,049,000.00 ID#: 1010778412 5 Bedrooms - 5 Full Baths Pool Only Neighborhood: THE MANSIONS Listed Date YYYY-MM-DD: 2019-11-25 Status: Active County: Miami-Dade County |
![]() | 10272.NW.75th Ter, Doral, FL, 33178 Price: $1,875,000.00 ID#: 1010613333 6 Bedrooms - 7 Full Baths WF/No Ocean Access Neighborhood: DORAL COMMONS RESIDENTIAL Listed Date YYYY-MM-DD: 2019-02-05 Status: Active County: Miami-Dade County |
![]() | 10592.NW.67th Ter, Doral, FL, 33178 Price: $1,850,000.00 ID#: 1010626322 4 Bedrooms - 4 Full Baths Pool Only Neighborhood: GRAND FLORIDIAN ESTATES Listed Date YYYY-MM-DD: 2019-02-01 Status: Active County: Miami-Dade County |
RealPro Group, Inc. and The Realtor Associations Miami-Dade County is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. |
![]() |
RealPro Group, Inc. |
Licensed Real Estate Broker |
![]() |
Joe A. Ardolino
Broker Phone: 305 710-0119joe@realprogroup.com |
![]() |
Copyright © 2012-2019 RealPro Group, Inc. |
11000 SW 104 St. Suite 161679, Miami, Fl 33116-1679 |
< |
![]() |
![]() |