There are currently 146 listings in this category.
This is page 1 of 15. Displaying 10 listings per page.
Active Single Family Homes For Sale
Properties are sorted by price from the highest to the lowest
![]() | 2360..Bayview Ln, North Miami, FL, 33181 Price: $3,350,000.00 ID#: 1010744779 5 Bedrooms - 5 Full Baths WF/Pool/Ocean Access Neighborhood: KEYSTONE ISLAND NO 2 Listed Date YYYY-MM-DD: 2019-10-01 Status: Active County: Miami-Dade County |
![]() | 12415..Keystone Island Dr, North Miami, FL, 33181 Price: $3,200,000.00 ID#: 1010759966 4 Bedrooms - 3 Full Baths WF/Pool/Ocean Access Neighborhood: Keystone Island 01 Listed Date YYYY-MM-DD: 2019-10-21 Status: Active County: Miami-Dade County |
![]() | 13200..Coronado Ln, North Miami, FL, 33181 Price: $2,690,000.00 ID#: 1010594112 5 Bedrooms - 6 Full Baths WF/Pool/Ocean Access Neighborhood: KEYSTONE POINT Listed Date YYYY-MM-DD: 2019-01-04 Status: Active County: Miami-Dade County |
![]() | 1908.NE.118th Rd, North Miami, FL, 33181 Price: $2,690,000.00 ID#: 1010765736 6 Bedrooms - 6 Full Baths WF/Pool/Ocean Access Neighborhood: SAN SOUCI ESTATES Listed Date YYYY-MM-DD: 2019-11-07 Status: Active County: Miami-Dade County |
![]() | 2370..Magnolia Dr, North Miami, FL, 33181 Price: $2,359,777.00 ID#: 1010247514 6 Bedrooms - 5 Full Baths WF/Pool/Ocean Access Neighborhood: KEYSTONE ISLAND NO 4 Listed Date YYYY-MM-DD: 2017-03-28 Status: Active County: Miami-Dade County |
![]() | 2047.NE.120th Rd, North Miami, FL, 33181 Price: $1,995,000.00 ID#: 1010771247 5 Bedrooms - 4 Full Baths WF/Pool/Ocean Access Neighborhood: SAN SOUCI ESTATES Listed Date YYYY-MM-DD: 2019-11-19 Status: Active County: Miami-Dade County |
![]() | 13200..Biscayne Bay Ter, North Miami, FL, 33181 Price: $1,899,000.00 ID#: 1010715173 5 Bedrooms - 3 Full Baths WF/Pool/Ocean Access Neighborhood: KEYSTONE ISLAND NO 5 Listed Date YYYY-MM-DD: 2019-07-31 Status: Active County: Miami-Dade County |
![]() | 2310..Magnolia Dr, North Miami, FL, 33181 Price: $1,800,000.00 ID#: 1010759806 5 Bedrooms - 3 Full Baths WF/Pool/Ocean Access Neighborhood: KEYSTONE ISLAND NO 4 Listed Date YYYY-MM-DD: 2019-10-21 Status: Active County: Miami-Dade County |
![]() | 2005.NE.120th Rd, North Miami, FL, 33181 Price: $1,750,000.00 ID#: 1010480380 5 Bedrooms - 3 Full Baths WF/Pool/Ocean Access Neighborhood: SAN SOUCI ESTATES Listed Date YYYY-MM-DD: 2018-06-04 Status: Active County: Miami-Dade County |
![]() | 13010..Biscayne Island Ter, North Miami, FL, 33181 Price: $1,750,000.00 ID#: 1010661731 5 Bedrooms - 4 Full Baths WF/Pool/Ocean Access Neighborhood: Keystone Island 05 Listed Date YYYY-MM-DD: 2019-04-24 Status: Active County: Miami-Dade County |
RealPro Group, Inc. and The Realtor Associations Miami-Dade County is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. |
![]() |
RealPro Group, Inc. |
Licensed Real Estate Broker |
![]() |
Joe A. Ardolino
Broker Phone: 305 710-0119joe@realprogroup.com |
![]() |
Copyright © 2012-2019 RealPro Group, Inc. |
11000 SW 104 St. Suite 161679, Miami, Fl 33116-1679 |
< |
![]() |
![]() |